Contractor Performance
Local Hire
Hours worked by local residents as a share of each contractor's total hours, compared with the 30% local worker mandate.
Export is unavailable because this prototype view contains sample data.
Showing 10 of 10 contractors.
Prototype sample data: Showing 10 contractor rows for UX demonstration. The portfolio total row is a reported value; the listed contractors are a subset, not a complete reporting dataset.
Ranked
Local resident percentage
Vertical marker shows the 30% mandate.
Elliott/Drinkward Construction Inc.
53% — meets mandate
Excel Contractors, Inc dba Progression Drywall Corp.
77% — meets mandate
Walton Electric Corporation
55% — meets mandate
DAVIS CONSTRUCTION PLUMBING INC.
69% — meets mandate
MG Electric Inc
71% — meets mandate
Lonestar Construction, Inc.
45% — meets mandate
MORLEY CONSTRUCTION COMPANY
57% — meets mandate
Trademark Construction Co. Inc.
43% — meets mandate
AA GONZALEZ INCORPORATED
69% — meets mandate
KB Engineering, Inc.
38% — meets mandate
Detail
Contractor matrix
Sort any column to find outliers. Portfolio totals appear in the last row.
| Elliott/Drinkward Construction Inc. | 608,215 | 545,158 | 1,153,372 | 53% | 456 | 320 |
| Excel Contractors, Inc dba Progression Drywall Corp. | 591,606 | 175,186 | 766,792 | 77% | 730 | 332 |
| Walton Electric Corporation | 255,309 | 211,119 | 466,428 | 55% | 251 | 207 |
| DAVIS CONSTRUCTION PLUMBING INC. | 260,493 | 117,805 | 378,298 | 69% | 124 | 83 |
| MG Electric Inc | 237,903 | 95,154 | 333,056 | 71% | 206 | 95 |
| Lonestar Construction, Inc. | 141,338 | 170,700 | 312,038 | 45% | 263 | 425 |
| MORLEY CONSTRUCTION COMPANY | 174,326 | 130,162 | 304,488 | 57% | 293 | 251 |
| Trademark Construction Co. Inc. | 128,309 | 167,457 | 295,766 | 43% | 328 | 474 |
| AA GONZALEZ INCORPORATED | 159,967 | 70,982 | 230,949 | 69% | 362 | 214 |
| KB Engineering, Inc. | 84,593 | 137,597 | 222,190 | 38% | 49 | 76 |
| All contractors | 11,085,784 | 9,142,868 | 20,228,652 | 55% | 37,160 | 40,746 |
Data source: Los Angeles Housing Department, Online Certified Payroll System, as of 7/20/2026. Coverage: 438 City-funded housing projects covered by a Project Labor Agreement, of 478 LAHD-tracked projects. Local determination uses standard tier ZIP lists applied portfolio-wide.

