Workforce
Incoming Apprentices
Apprentices entering the trades on covered projects, including workers in their first step of a state-approved apprenticeship program.
6,975
Workers year to date
6,043
Journey workers
847
Apprentice workers
76
Apprentice step 1 workers
First step of a state-approved apprenticeship
By payroll year
Journey, apprentice and apprentice step 1 workers
Distinct workers appearing on certified payrolls in each payroll year, 2011 through 2026.
Annual 2011–2026 values are approximate estimates from reported trend values. The four totals above are reported directly.
View the yearly values as a table
| Payroll year | Journey workers | Apprentice workers | Apprentice step 1 workers |
|---|---|---|---|
| 2011 | 1,180 | 140 | 8 |
| 2012 | 4,900 | 620 | 30 |
| 2013 | 7,128 | 965 | 62 |
| 2014 | 6,200 | 880 | 48 |
| 2015 | 7,500 | 1,020 | 55 |
| 2016 | 7,800 | 1,060 | 60 |
| 2017 | 8,100 | 1,150 | 66 |
| 2018 | 8,900 | 1,240 | 70 |
| 2019 | 9,600 | 1,390 | 78 |
| 2020 | 10,100 | 1,480 | 84 |
| 2021 | 10,900 | 1,620 | 90 |
| 2022 | 11,600 | 1,820 | 96 |
| 2023 | 11,900 | 1,950 | 102 |
| 2024 | 10,400 | 1,760 | 92 |
| 2025 | 7,600 | 1,320 | 70 |
| 2026 | 6,043 | 847 | 76 |
Trades
Worker headcount by trade
Journey-level workers by trade for the current reporting period. Trades without reported headcount are shown as “—”.
| Laborer | 1,434 | 23.7% |
| Painter | 280 | 4.6% |
| Plumber & Pipe Trades | 278 | 4.6% |
| Electrician | 274 | 4.5% |
| Sheet Metal Worker | 215 | 3.6% |
| Roofer & Waterproofer | 209 | 3.5% |
| Heat & Frost Insulator (Asbestos) | 159 | 2.6% |
| Resilient Floor & Decorative Covering | 116 | 1.9% |
| Glazier | 111 | 1.8% |
| Total | 6,043 | 100% |
Data source: Los Angeles Housing Department, Online Certified Payroll System, as of 7/20/2026. Coverage: 438 City-funded housing projects covered by a Project Labor Agreement, of 478 LAHD-tracked projects. Local determination uses standard tier ZIP lists applied portfolio-wide.

