Workforce
Summary Tables
Exact worker counts behind the demographic pages. Every column sorts, and categories are spelled out rather than abbreviated.
Table
Workers by Trade and Gender
Showing 13 of 13 trades. Totals reflect the trades currently shown.
| Laborer | 498 | 17,359 | 0 | 17,857 |
|---|---|---|---|---|
| Carpenter | 143 | 15,954 | 2 | 16,099 |
| Drywall Installer / Lather | 51 | 5,016 | 0 | 5,067 |
| Iron Worker | 53 | 4,927 | 0 | 4,980 |
| Electrician | 58 | 4,270 | 1 | 4,329 |
| Operating Engineer | 35 | 3,826 | 0 | 3,861 |
| Bricklayers & Related Crafts | 18 | 2,745 | 0 | 2,763 |
| Heat & Frost Insulator (Asbestos) | 27 | 2,082 | 0 | 2,109 |
| Glazier | 11 | 1,367 | 0 | 1,378 |
| Other / Non-Trade | 71 | 952 | 1 | 1,024 |
| Elevator Constructor | 2 | 711 | 0 | 713 |
| Building / Construction Inspector | 17 | 513 | 0 | 530 |
| Other / Specialty | 1 | 52 | 0 | 53 |
| All trades | 985 | 59,774 | 4 | 60,763 |
Table
Workers by job status and gender
| Journey Level | 883 | 63,075 | 63,958 |
|---|---|---|---|
| Apprentice | 376 | 13,572 | 13,948 |
| All job statuses | 1,259 | 76,647 | 77,906 |
Journey-level counts are approximate estimates; apprentice counts are reported directly.
Data source: Los Angeles Housing Department, Online Certified Payroll System, as of 7/20/2026. Coverage: 438 City-funded housing projects covered by a Project Labor Agreement, of 478 LAHD-tracked projects. Local determination uses standard tier ZIP lists applied portfolio-wide.

